T60006L2009W914
NANOCRYSTALLINE CORE, 9.8X6.5X4.
T60006L2009W914 is a Ferrite Cores manufactured by VACUUMSCHMELZE. NANOCRYSTALLINE CORE, 9.8X6.5X4..
In Stock: 61,975
NANOCRYSTALLINE CORE, 9.8X6.5X4.
T60006L2009W914 is a Ferrite Cores manufactured by VACUUMSCHMELZE. NANOCRYSTALLINE CORE, 9.8X6.5X4..
In Stock: 61,975
| Attribute | Value |
|---|---|
| Product Status | Active |
| Core Type | Toroid |
| Supplier Device Package | - |
| Material | - |
| Diameter | 0.441" (11.20mm) |
| Inductance Factor (Al) | 25.5 µH |
| Tolerance | - |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | - |
| Core Factor (ΣI/A) mm<sup>-1</sup> | - |
| Effective Length (le) mm | 25.6 |
| Effective Area (Ae) mm² | 5.94 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | - |
| Finish | Uncoated |
| Height | 0.228" (5.80mm) |
| Length | - |
| Width | - |
Submit your RFQ for T60006L2009W914 and get a quote within 24 hours.