KCD250E105M32A0B00
CAP CER 1UF 25V Y5U
KCD250E105M32A0B00 is a Ceramic Capacitors manufactured by United Chemi-Con. CAP CER 1UF 25V Y5U. Key specifications: voltage - rated 25V, tolerance ±20%, capacitance 1 µF.
In Stock: 7,699
CAP CER 1UF 25V Y5U
KCD250E105M32A0B00 is a Ceramic Capacitors manufactured by United Chemi-Con. CAP CER 1UF 25V Y5U. Key specifications: voltage - rated 25V, tolerance ±20%, capacitance 1 µF.
In Stock: 7,699
| Attribute | Value |
|---|---|
| Product Status | Obsolete |
| Capacitance | 1 µF |
| Tolerance | ±20% |
| Voltage - Rated | 25V |
| Temperature Coefficient | Y5U (E) |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
KCD250E105M32A0B00 is Obsolete. Consider these compatible alternatives:
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GCG21BR91E824ME01L | Murata Electronics | CAP CER 0.82UF 25V X8R 0805 | 84% | View |
| GCG21BR91E824KE01L | Murata Electronics | CAP CER 0.82UF 25V X8R 0805 | 84% | View |
| GJ431CC81E824JA01L | Murata Electronics | CAP CER 0.82UF 25V X6S 1206 | 84% | View |
| GRM216D71C105MA12J | Murata Electronics | CAP CER 1UF 16V X7T 0805 | 71% | View |
| GCG31ML81C105MA01L | Murata Electronics | CAP CER 1UF 16V X8L 1206 | 71% | View |
| KCC201E105M76R0T00 | United Chemi-Con | CAP CER 1UF 200V Y5V | 56% | View |
Submit your RFQ for KCD250E105M32A0B00 and get a quote within 24 hours.