KCC201E105M76N0B00
CAP CER 1UF 200V Y5V
KCC201E105M76N0B00 is a Ceramic Capacitors manufactured by United Chemi-Con. CAP CER 1UF 200V Y5V. Key specifications: voltage - rated 200V, tolerance ±20%, capacitance 1 µF.
In Stock: 5,014
CAP CER 1UF 200V Y5V
KCC201E105M76N0B00 is a Ceramic Capacitors manufactured by United Chemi-Con. CAP CER 1UF 200V Y5V. Key specifications: voltage - rated 200V, tolerance ±20%, capacitance 1 µF.
In Stock: 5,014
| Attribute | Value |
|---|---|
| Product Status | Obsolete |
| Capacitance | 1 µF |
| Tolerance | ±20% |
| Voltage - Rated | 200V |
| Temperature Coefficient | Y5V (F) |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
KCC201E105M76N0B00 is Obsolete. Consider these compatible alternatives:
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| KCC250E105M32N0T00 | United Chemi-Con | CAP CER 1UF 25V Y5V | 56% | View |
| KCC500E105M43N0B00 | United Chemi-Con | CAP CER 1UF 50V Y5V | 56% | View |
| GCG31CR91E105KA03K | Murata Electronics | CAP CER 1UF 25V X8R 1206 | 56% | View |
| GCG31CR91C105KA01K | Murata Electronics | CAP CER 1UF 16V X8R 1206 | 56% | View |
| GCG31CR91C105KA01L | Murata Electronics | CAP CER 1UF 16V X8R 1206 | 56% | View |
| C1206F105K5RAC31247665 | KEMET | 1.00UF 50.0V | 56% | View |
Submit your RFQ for KCC201E105M76N0B00 and get a quote within 24 hours.