GRT0335C2A9R1DA02D
CAP CER 9.1PF 100V C0G 0201
GRT0335C2A9R1DA02D is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.1PF 100V C0G 0201. Key specifications: voltage - rated 100V, capacitance 9.1 pF.
In Stock: 5,717
CAP CER 9.1PF 100V C0G 0201
GRT0335C2A9R1DA02D is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.1PF 100V C0G 0201. Key specifications: voltage - rated 100V, capacitance 9.1 pF.
In Stock: 5,717
| Attribute | Value |
|---|---|
| Capacitance | 9.1 pF |
| Tolerance | - |
| Voltage - Rated | 100V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GCG1550C1H9R1DA01D | Murata Electronics | CAP CER 9.1PF 50V CHA 0402 | 56% | View |
| GQM1555G2D9R1BB01D | Murata Electronics | CAP CER 9.1PF 200V X8G 0402 | 56% | View |
| CGP5C919JGSDBAWL50 | KEMET | CER DISC 9.1PF 2000 SL 5% | 56% | View |
| CGP7C919JUSDDAWL50 | KEMET | CER DISC 9.1PF 4000 SL 5% | 56% | View |
| CGP7C919KKSDCAWL50 | KEMET | CER DISC 9.1PF 6000 SL 10% | 56% | View |
| CGP1C919KHSDAAWL50 | KEMET | CER DISC 9.1PF 3000 SL 10% | 56% | View |
Submit your RFQ for GRT0335C2A9R1DA02D and get a quote within 24 hours.