GRM0335C1E9R3DA01J
CAP CER 9.3PF 25V C0G 0201
GRM0335C1E9R3DA01J is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.3PF 25V C0G 0201. Key specifications: voltage - rated 25V, capacitance 9.3 pF.
In Stock: 4,503
CAP CER 9.3PF 25V C0G 0201
GRM0335C1E9R3DA01J is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.3PF 25V C0G 0201. Key specifications: voltage - rated 25V, capacitance 9.3 pF.
In Stock: 4,503
| Attribute | Value |
|---|---|
| Capacitance | 9.3 pF |
| Tolerance | - |
| Voltage - Rated | 25V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GRM0115C1E9R3CE01L | Murata Electronics | CAP CER 9.3PF 25V C0G 08004 | 100% | View |
| GRM0335C1E9R2WA01D | Murata Electronics | CAP CER 9.2PF 25V C0G 0201 | 99% | View |
| GRM0115C1C9R3WE01L | Murata Electronics | CAP CER 9.3PF 16V C0G 08004 | 71% | View |
| GCG1555C1H9R3CA01J | Murata Electronics | CAP CER 9.3PF 50V C0G 0402 | 56% | View |
| GCG1555G1H9R3DA01J | Murata Electronics | CAP CER 9.3PF 50V X8G 0402 | 56% | View |
| GQM1875C2E9R3DB12D | Murata Electronics | CAP CER 9.3PF 250V C0G 0603 | 56% | View |
Submit your RFQ for GRM0335C1E9R3DA01J and get a quote within 24 hours.