GRM0115C1E9R4DE01L
CAP CER 9.4PF 25V C0G 08004
GRM0115C1E9R4DE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.4PF 25V C0G 08004. Key specifications: voltage - rated 25V, capacitance 9.4 pF.
In Stock: 7,033
CAP CER 9.4PF 25V C0G 08004
GRM0115C1E9R4DE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.4PF 25V C0G 08004. Key specifications: voltage - rated 25V, capacitance 9.4 pF.
In Stock: 7,033
| Attribute | Value |
|---|---|
| Capacitance | 9.4 pF |
| Tolerance | - |
| Voltage - Rated | 25V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GJM0225G1E9R4CB01L | Murata Electronics | CAP CER 9.4PF 25V X8G 01005 | 100% | View |
| GJM0225C1E9R4BB01L | Murata Electronics | CAP CER 9.4PF 25V C0G 01005 | 100% | View |
| GJM0225C1E9R4WB01L | Murata Electronics | CAP CER 9.4PF 25V C0G 01005 | 100% | View |
| GJM0225G1E9R4WB01L | Murata Electronics | CAP CER 9.4PF 25V X8G 01005 | 100% | View |
| GJM0335C1H9R4DB01D | Murata Electronics | CAP CER 9.4PF 50V C0G 0201 | 56% | View |
| GJM0335G2A9R4CB01J | Murata Electronics | CAP CER 9.4PF 100V X8G 0201 | 56% | View |
Submit your RFQ for GRM0115C1E9R4DE01L and get a quote within 24 hours.