GRM0115C1E6R6CE01L
CAP CER 6.6PF 25V C0G 08004
GRM0115C1E6R6CE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 6.6PF 25V C0G 08004. Key specifications: voltage - rated 25V, capacitance 6.6 pF.
In Stock: 7,851
CAP CER 6.6PF 25V C0G 08004
GRM0115C1E6R6CE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 6.6PF 25V C0G 08004. Key specifications: voltage - rated 25V, capacitance 6.6 pF.
In Stock: 7,851
| Attribute | Value |
|---|---|
| Capacitance | 6.6 pF |
| Tolerance | - |
| Voltage - Rated | 25V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GJM0335C1E6R6CB01J | Murata Electronics | CAP CER 6.6PF 25V C0G 0201 | 100% | View |
| GJM0335C1E6R6DB01J | Murata Electronics | CAP CER 6.6PF 25V C0G 0201 | 100% | View |
| GJM0225G1E6R6CB01L | Murata Electronics | CAP CER 6.6PF 25V X8G 01005 | 100% | View |
| GRM0335C2A6R6BA01D | Murata Electronics | CAP CER 6.6PF 100V C0G 0201 | 56% | View |
| GJM0335G2A6R6BB01J | Murata Electronics | CAP CER 6.6PF 100V X8G 0201 | 56% | View |
| GCG1555G1H6R6DA01D | Murata Electronics | CAP CER 6.6PF 50V X8G 0402 | 56% | View |
Submit your RFQ for GRM0115C1E6R6CE01L and get a quote within 24 hours.