GRM0115C1C9R7DE01L
CAP CER 9.7PF 16V C0G 08004
GRM0115C1C9R7DE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.7PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 9.7 pF.
In Stock: 7,283
CAP CER 9.7PF 16V C0G 08004
GRM0115C1C9R7DE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.7PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 9.7 pF.
In Stock: 7,283
| Attribute | Value |
|---|---|
| Capacitance | 9.7 pF |
| Tolerance | - |
| Voltage - Rated | 16V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GRM0335C1E9R7WA01D | Murata Electronics | CAP CER 9.7PF 25V C0G 0201 | 71% | View |
| GJM0225G1E9R7CB01L | Murata Electronics | CAP CER 9.7PF 25V X8G 01005 | 71% | View |
| GJM0225C1E9R7WB01L | Murata Electronics | CAP CER 9.7PF 25V C0G 01005 | 71% | View |
| GRM0115C1E9R7DE01L | Murata Electronics | CAP CER 9.7PF 25V C0G 08004 | 71% | View |
| GJM0335C1H9R7DB01D | Murata Electronics | CAP CER 9.7PF 50V C0G 0201 | 56% | View |
| GJM0335C1H9R7WB01J | Murata Electronics | CAP CER 9.7PF 50V C0G 0201 | 56% | View |
Submit your RFQ for GRM0115C1C9R7DE01L and get a quote within 24 hours.