GRM0115C1C9R5BE01L
CAP CER 9.5PF 16V C0G 08004
GRM0115C1C9R5BE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.5PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 9.5 pF.
In Stock: 2,242
CAP CER 9.5PF 16V C0G 08004
GRM0115C1C9R5BE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 9.5PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 9.5 pF.
In Stock: 2,242
| Attribute | Value |
|---|---|
| Capacitance | 9.5 pF |
| Tolerance | - |
| Voltage - Rated | 16V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GRM0335C1E9R5BA01D | Murata Electronics | CAP CER 9.5PF 25V C0G 0201 | 71% | View |
| GRM0335C1H9R5BA01J | Murata Electronics | CAP CER 9.5PF 50V C0G 0201 | 56% | View |
| GJM0335G2A9R5DB01D | Murata Electronics | CAP CER 9.5PF 100V X8G 0201 | 56% | View |
| GCG1550C1H9R5CA01D | Murata Electronics | CAP CER 9.5PF 50V CHA 0402 | 56% | View |
| GQM1555C2D9R5BB01J | Murata Electronics | CAP CER 9.5PF 200V C0G 0402 | 56% | View |
| GQM1555G2D9R5WB01D | Murata Electronics | CAP CER 9.5PF 200V X8G 0402 | 56% | View |
Submit your RFQ for GRM0115C1C9R5BE01L and get a quote within 24 hours.