GRM0115C1C240GE01L
CAP CER 24PF 16V C0G 08004
GRM0115C1C240GE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 24PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 24 pF.
In Stock: 9,076
CAP CER 24PF 16V C0G 08004
GRM0115C1C240GE01L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 24PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 24 pF.
In Stock: 9,076
| Attribute | Value |
|---|---|
| Capacitance | 24 pF |
| Tolerance | - |
| Voltage - Rated | 16V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GRT0335C1E240FA02J | Murata Electronics | CAP CER 24PF 25V C0G 0201 | 71% | View |
| GCQ1555C1H240FB01J | Murata Electronics | CAP CER 24PF 50V C0G 0402 | 56% | View |
| GQM1555C2D240GB01J | Murata Electronics | CAP CER 24PF 200V C0G 0402 | 56% | View |
| CGP1C240KGSDBA7301 | KEMET | CER DISC 24PF 2000 SL 10% | 56% | View |
| CGP7C240JHSDCA7301 | KEMET | CER DISC 24PF 3000 SL 5% | 56% | View |
| CGP5C240KGSDCAWL25 | KEMET | CER DISC 24PF 2000 SL 10% | 56% | View |
Submit your RFQ for GRM0115C1C240GE01L and get a quote within 24 hours.