GRM0115C1C1R9BE11L
CAP CER 1.9PF 16V C0G 08004
GRM0115C1C1R9BE11L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 1.9PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 1.9 pF.
In Stock: 2,024
CAP CER 1.9PF 16V C0G 08004
GRM0115C1C1R9BE11L is a Ceramic Capacitors manufactured by Murata Electronics. CAP CER 1.9PF 16V C0G 08004. Key specifications: voltage - rated 16V, capacitance 1.9 pF.
In Stock: 2,024
| Attribute | Value |
|---|---|
| Capacitance | 1.9 pF |
| Tolerance | - |
| Voltage - Rated | 16V |
| Temperature Coefficient | - |
| Operating Temperature | - |
| Features | - |
| Ratings | - |
| Applications | - |
| Failure Rate | - |
| Mounting Type | - |
| Package / Case | - |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Thickness (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| GRM0115C1C1R9CE11L | Murata Electronics | CAP CER 1.9PF 16V C0G 08004 | 100% | View |
| GRM0115C1C1R9WE11L | Murata Electronics | CAP CER 1.9PF 16V C0G 08004 | 100% | View |
| GJM0335C1E1R9CB01J | Murata Electronics | CAP CER 1.9PF 25V C0G 0201 | 71% | View |
| GRM0335C1H1R9WA01J | Murata Electronics | CAP CER 1.9PF 50V C0G 0201 | 56% | View |
| GQM1875G2E1R9WB12D | Murata Electronics | CAP CER 1.9PF 250V X8G 0603 | 56% | View |
| GQM22M5C2H1R9WB01K | Murata Electronics | CAP CER 1.9PF 500V C0G 1111 | 56% | View |
Submit your RFQ for GRM0115C1C1R9BE11L and get a quote within 24 hours.