FR44310EC
Magnetics, a division of Spang & Co.
E-CORE - FLAT BACKS
FR44310EC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. E-CORE - FLAT BACKS. Key specifications: material R.
In Stock: 734
Magnetics, a division of Spang & Co.
E-CORE - FLAT BACKS
FR44310EC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. E-CORE - FLAT BACKS. Key specifications: material R.
In Stock: 734
| Attribute | Value |
|---|---|
| Core Type | Planar E/I |
| Supplier Device Package | - |
| Material | R |
| Diameter | - |
| Inductance Factor (Al) | 8.266 µH |
| Tolerance | - |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2300 |
| Core Factor (ΣI/A) mm⁻¹ | - |
| Effective Length (le) mm | 61.1 |
| Effective Area (Ae) mm² | 229.0 |
| Minimum Core Cross Section (Amin) mm² | 229.0 |
| Effective Magnetic Volume (Ve) mm³ | 18900.0 |
| Finish | Uncoated |
| Height | 0.374" (9.50mm) |
| Length | 1.701" (43.20mm) |
| Width | 1.098" (27.90mm) |
Submit your RFQ for FR44310EC and get a quote within 24 hours.