0R49740TC
Magnetics, a division of Spang & Co.
TOROID
0R49740TC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. TOROID. Key specifications: material R, tolerance ±25%.
In Stock: 36
Magnetics, a division of Spang & Co.
TOROID
0R49740TC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. TOROID. Key specifications: material R, tolerance ±25%.
In Stock: 36
| Attribute | Value |
|---|---|
| Core Type | Toroid |
| Supplier Device Package | - |
| Material | R |
| Diameter | 5.512" (140.00mm) |
| Inductance Factor (Al) | 3.2 µH |
| Tolerance | ±25% |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2300 |
| Core Factor (ΣI/A) mm⁻¹ | - |
| Effective Length (le) mm | 381.5 |
| Effective Area (Ae) mm² | 422.3 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 161086.0 |
| Finish | Uncoated |
| Height | 0.984" (25.00mm) |
| Length | - |
| Width | - |
Submit your RFQ for 0R49740TC and get a quote within 24 hours.