0P49925UC
Magnetics, a division of Spang & Co.
FERRITE CORE U 5.5UH P
0P49925UC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. FERRITE CORE U 5.5UH P. Key specifications: material P, tolerance ±25%.
In Stock: 44
Magnetics, a division of Spang & Co.
FERRITE CORE U 5.5UH P
0P49925UC is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. FERRITE CORE U 5.5UH P. Key specifications: material P, tolerance ±25%.
In Stock: 44
| Attribute | Value |
|---|---|
| Core Type | U |
| Supplier Device Package | - |
| Material | P |
| Diameter | - |
| Inductance Factor (Al) | 5.5 µH |
| Tolerance | ±25% |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2500 |
| Core Factor (ΣI/A) mm⁻¹ | - |
| Effective Length (le) mm | 308.0 |
| Effective Area (Ae) mm² | 645.0 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 199000.0 |
| Finish | Uncoated |
| Height | 2.248" (57.10mm) |
| Length | 4.000" (101.60mm) |
| Width | 1.000" (25.40mm) |
Submit your RFQ for 0P49925UC and get a quote within 24 hours.