0P42616UG
Magnetics, a division of Spang & Co.
FERRITE CORE P 5.667UH P
0P42616UG is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. FERRITE CORE P 5.667UH P. Key specifications: material P.
In Stock: 571
Magnetics, a division of Spang & Co.
FERRITE CORE P 5.667UH P
0P42616UG is a Ferrite Cores manufactured by Magnetics, a division of Spang & Co.. FERRITE CORE P 5.667UH P. Key specifications: material P.
In Stock: 571
| Attribute | Value |
|---|---|
| Core Type | P |
| Supplier Device Package | - |
| Material | P |
| Diameter | 1.004" (25.50mm) |
| Inductance Factor (Al) | 5.667 µH |
| Tolerance | - |
| Gap | Ungapped |
| Effective Permeability (µe) | - |
| Initial Permeability (µi) | 2500 |
| Core Factor (ΣI/A) mm⁻¹ | - |
| Effective Length (le) mm | 37.6 |
| Effective Area (Ae) mm² | 93.9 |
| Minimum Core Cross Section (Amin) mm² | - |
| Effective Magnetic Volume (Ve) mm³ | 3530.0 |
| Finish | Coated |
| Height | 0.317" (8.05mm) |
| Length | - |
| Width | - |
Submit your RFQ for 0P42616UG and get a quote within 24 hours.