25PPC750CXEFP4013T
IBM25PPC750 - POWERPC 750CX
25PPC750CXEFP4013T is a Embedded - Microprocessors manufactured by IBM. IBM25PPC750 - POWERPC 750CX. Key specifications: operating temperature 0°C ~ 105°C (TJ), package / case 256-LBGA.
In Stock: 1,739
IBM25PPC750 - POWERPC 750CX
25PPC750CXEFP4013T is a Embedded - Microprocessors manufactured by IBM. IBM25PPC750 - POWERPC 750CX. Key specifications: operating temperature 0°C ~ 105°C (TJ), package / case 256-LBGA.
In Stock: 1,739
| Attribute | Value |
|---|---|
| Product Status | Active |
| Core Processor | PowerPC 750CX |
| Number of Cores/Bus Width | 1 Core, 32-Bit |
| Speed | 466MHz |
| Co-Processors/DSP | - |
| RAM Controllers | - |
| Graphics Acceleration | No |
| Display & Interface Controllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage - I/O | 1.8V, 2.5V |
| Operating Temperature | 0°C ~ 105°C (TJ) |
| Security Features | - |
| Package / Case | 256-LBGA |
| Supplier Device Package | 256-PBGA (27x27) |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| 25PPC750CXEFP4012T | IBM | IBM25PPC750 - POWERPC 750CX | 100% | View |
| AM1707DZKBD4 | Texas Instruments | IC MPU SITARA 456MHZ 256BGA | 99% | View |
| OMAPL137DZKBD4 | Texas Instruments | IC MPU OMAP-L1X 456MHZ 256BGA | 99% | View |
| AM1806EZWTD4 | Texas Instruments | IC MPU SITARA 456MHZ 361NFBGA | 99% | View |
| AM5716AABCDEA | Texas Instruments | SITARA PROCESSOR | 95% | View |
| RM7065C-466G-D004 | Microchip Technology | MICROPROCESSOR | 94% | View |
Submit your RFQ for 25PPC750CXEFP4013T and get a quote within 24 hours.