BCM53570B0IFSBG
24X10G L2 TSN SWITCH
BCM53570B0IFSBG is a Embedded - System On Chip (SoC) manufactured by Broadcom Limited. 24X10G L2 TSN SWITCH.
In Stock: 2,455
24X10G L2 TSN SWITCH
BCM53570B0IFSBG is a Embedded - System On Chip (SoC) manufactured by Broadcom Limited. 24X10G L2 TSN SWITCH.
In Stock: 2,455
| Attribute | Value |
|---|---|
| Product Status | Active |
| Architecture | MPU |
| Core Processor | ARM® Cortex®-A9, ARM® Cortex®-R5 |
| Flash Size | - |
| RAM Size | - |
| Peripherals | SERDES |
| Connectivity | ACL, MAC, QSGMII |
| Speed | 1.25GHz |
| Primary Attributes | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| BCM53575B0KFSBG | Broadcom Limited | 24X1G + 4X10G L2 SWITCH | 100% | View |
| BCM53570B0KFSBG | Broadcom Limited | 24X10G L2 SWITCH | 100% | View |
| BCM53575B0IFSBG | Broadcom Limited | 24X1G + 4X10G L2 TSN SWITCH | 100% | View |
| ROM-5620CU-OEA1E | Advantech Corporation | SBC 1.2GHZ 4 CORE -/2GB | 96% | View |
| ROM-5620WU-OEA1E | Advantech Corporation | SBC 1.2GHZ 4 CORE -/2GB | 96% | View |
| SOM-2569BN0C-S3A1 | Advantech Corporation | SBC 1.3GHZ 2 CORE 8GB/0GB RAM | 96% | View |
Submit your RFQ for BCM53570B0IFSBG and get a quote within 24 hours.