AGFC019R25A2I2V
IC FPGA AGILEX-F 2581FBGA
AGFC019R25A2I2V is a Embedded - System On Chip (SoC) manufactured by Altera. IC FPGA AGILEX-F 2581FBGA. Key specifications: operating temperature -40°C ~ 100°C (TJ).
In Stock: 8,818
IC FPGA AGILEX-F 2581FBGA
AGFC019R25A2I2V is a Embedded - System On Chip (SoC) manufactured by Altera. IC FPGA AGILEX-F 2581FBGA. Key specifications: operating temperature -40°C ~ 100°C (TJ).
In Stock: 8,818
| Attribute | Value |
|---|---|
| Architecture | MPU, FPGA |
| Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, ARM NEON, Floating point |
| Flash Size | - |
| RAM Size | 256KB |
| Peripherals | DMA, WDT |
| Connectivity | EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Speed | 1.4GHz |
| Primary Attributes | FPGA - 1.9M Logic Elements |
| Operating Temperature | -40°C ~ 100°C (TJ) |
| Grade | - |
| Qualification | - |
| Package / Case | - |
| Supplier Device Package | - |
| Part Number | Manufacturer | Description | Match | |
|---|---|---|---|---|
| AGFC019R31C3I3E | Altera | IC FPGA AGILEX-F 3184FBGA | 100% | View |
| AGFC023R24C3I3E | Altera | IC FPGA AGILEX-F 2340BGA | 100% | View |
| AGFD023R24C3I3E | Altera | IC FPGA AGILEX-F 2340BGA | 100% | View |
| AGFA023R31C3I3E | Altera | IC FPGA AGILEX-F 3184FBGA | 100% | View |
| 5ASXFB5G4F35I3G | Intel | IC SOC CORTEX-A9 1.05GHZ 1152BGA | 74% | View |
| 5ASXFB3G4F35I3G | Intel | IC SOC CORTEX-A9 1.05GHZ 1152BGA | 74% | View |
Submit your RFQ for AGFC019R25A2I2V and get a quote within 24 hours.